Commit graph

85 commits

Author SHA1 Message Date
7235df0a97 Add dark mode 2026-02-01 13:07:24 +00:00
5e210e14bd Break up taskfile 2026-02-01 13:05:10 +00:00
8e615c6aad Add POI groups 2026-02-01 11:09:01 +00:00
a45495269e Add noise data 2026-02-01 11:08:49 +00:00
5f311233e4 Update UI 2026-02-01 11:07:58 +00:00
2ac37ece97 Add extensions 2026-02-01 11:07:34 +00:00
07a5fdc31f Remove unused deps 2026-02-01 11:07:14 +00:00
e15ab7dfef Add noise data 2026-02-01 11:06:50 +00:00
806213ce3c Add actual construction age 2026-02-01 11:05:46 +00:00
646d8bdc46 Add more data 2026-02-01 09:27:05 +00:00
01edde3ebd Use naptan pois 2026-02-01 09:26:22 +00:00
6a42b81a2a Add school proximity 2026-02-01 09:26:10 +00:00
a50e092032 Improve compile perf 2026-02-01 08:50:03 +00:00
0b0a655599 Update 2026-02-01 08:49:44 +00:00
cf7449e38b Fix tfl scraping 2026-02-01 08:49:40 +00:00
ac45af8514 Move dict 2026-02-01 08:48:07 +00:00
a3c1b6090e Remove unused deps 2026-02-01 08:46:44 +00:00
7627818e98 Spice up website 2026-01-31 22:04:28 +00:00
f7d586a1e9 Add filter info 2026-01-31 20:26:14 +00:00
01ec17ff04 Refactor the server 2026-01-31 20:25:54 +00:00
3b9ad11d71 Extract common download utils 2026-01-31 19:52:21 +00:00
6ddb3d2121 Add more datasets 2026-01-31 19:24:06 +00:00
0ba8355347 Re-render notebooks 2026-01-31 14:39:53 +00:00
a8cc44ea97 Add more data & fix ooms 2026-01-31 14:39:46 +00:00
f60fbec9d4 Format rust 2026-01-31 13:57:43 +00:00
0fde087c3d Format the map 2026-01-31 13:07:18 +00:00
4c258018c3 Format python 2026-01-31 13:07:09 +00:00
85f5770e09 Add property listing 2026-01-31 12:50:01 +00:00
51967fa880 Improve map 2026-01-31 12:49:56 +00:00
400f733956 Small changes 2026-01-31 12:48:47 +00:00
a316556a03 Update notebooks 2026-01-31 12:48:36 +00:00
38b0cf1ea1 Move transform logic around 2026-01-31 12:48:29 +00:00
e1b38a1b95 Extarct utils 2026-01-31 10:49:43 +00:00
0153e46478 Clean up 2026-01-31 10:19:48 +00:00
bf2d5de156 Rewrite server in rust 2026-01-31 10:18:54 +00:00
0cea9b873c Stop doing manual caching 2026-01-31 10:18:31 +00:00
5c39f31283 POI vibe coding 2026-01-30 18:35:15 +00:00
d4fe881ef4 Update map to do filtering 2026-01-30 18:34:12 +00:00
6122ee44da Update H3 pipeline 2026-01-30 18:33:48 +00:00
68b6dcf65e Join epc & pp 2026-01-30 14:44:48 +00:00
2131da96aa Move pipelines 2026-01-30 14:23:03 +00:00
c0f88602bf Move 2026-01-28 22:16:34 +00:00
3d15967420 Add one more analysis 2026-01-28 22:12:45 +00:00
30bb9a3d7c Update packages 2026-01-28 22:12:37 +00:00
c08970c06c Format 2026-01-28 22:10:51 +00:00
500b9ef2aa Add POIs and journey times to map 2026-01-28 22:10:41 +00:00
7bfb1729bf Add epc analysis 2026-01-28 22:10:03 +00:00
75950f0b1b Add travel times 2026-01-28 21:10:18 +00:00
275e5afac6 Add radius, progress bar, and checkpointing 2026-01-28 20:38:59 +00:00
d227239651 Format 2026-01-27 22:41:43 +00:00