Commit graph

23 commits

Author SHA1 Message Date
017902b8e6 all good 2026-05-17 10:16:30 +01:00
5e5d9f9a1c all good 2026-05-16 16:26:36 +01:00
084117cea8 deploy 2026-05-14 20:42:48 +01:00
a4103b0896 LGTM 2026-05-14 08:09:19 +01:00
b98f0e3904 lgtm 2026-05-13 12:11:54 +01:00
b580c51b6d Add R5 validation 2026-05-12 06:44:15 +01:00
f2a2651b8a LGTM 2026-05-11 21:38:26 +01:00
fc10381692 Rerun data pipelines 2026-05-10 14:49:53 +01:00
7a1696541f seems fine 2026-05-05 22:29:28 +01:00
a26494b028 Fix memory pressure 2026-04-04 09:48:05 +01:00
d56b5dedff Bump memory 2026-03-26 07:54:43 +00:00
c997ea46a5 good changes 2026-03-25 08:04:48 +00:00
53fff3efaa Morning improvements 2026-03-17 13:29:03 +00:00
791bc6976b Good changes 2026-03-11 20:44:34 +00:00
02ec8ff4d2 Add paths 2026-03-10 21:51:06 +00:00
eb02b5832b Lots of improvements 2026-02-22 22:36:46 +00:00
205302dbb8 better transit times 2026-02-22 22:36:46 +00:00
ffe080adef changes 2026-02-18 21:22:15 +00:00
524580eb25 lmao 2026-02-15 22:39:54 +00:00
03445188ea More 2026-02-15 22:39:54 +00:00
128b3191e7 Changes 2026-02-15 22:39:53 +00:00
3a3f899ea2 Can't even keep track anymore 2026-02-15 22:39:53 +00:00
dccc1e439d Migrate to java 2026-02-15 22:39:53 +00:00