No description
Find a file
2026-01-25 21:07:48 +00:00
.vscode Add frontend 2026-01-25 21:07:48 +00:00
frontend Add frontend 2026-01-25 21:07:48 +00:00
pipeline Add hexagon backend 2026-01-25 21:07:05 +00:00
server Add hexagon backend 2026-01-25 21:07:05 +00:00
.gitignore Add hexagon backend 2026-01-25 21:07:05 +00:00
.python-version initial 2026-01-23 20:58:41 +00:00
analysis.ipynb conver to plotly + more plots 2026-01-24 15:56:47 +00:00
download_arcgis_data.py Add post code dataset 2026-01-25 20:19:10 +00:00
download_land_registry.py Add post code dataset 2026-01-25 20:19:10 +00:00
generate_tfl_client.py Generate tfl client 2026-01-25 20:19:22 +00:00
Journey.yaml Generate tfl client 2026-01-25 20:19:22 +00:00
main.py initial 2026-01-23 20:58:41 +00:00
pyproject.toml Add hexagon backend 2026-01-25 21:07:05 +00:00
README.md initial 2026-01-23 20:58:41 +00:00
Taskfile.yml Add hexagon backend 2026-01-25 21:07:05 +00:00
uv.lock Add hexagon backend 2026-01-25 21:07:05 +00:00

Property Map

Area

  1. 45 min commute (perhaps near train station)

    • elizabeth line
    • train frequency
    • train strikes
  2. affluency scores

  3. services

    • driving distance within several schools
    • city/town centre within 10-15 min drive
    • gp
    • bigger town/city centre than bath/york/oxford
  4. ambiance

    • nature / greenery within 5 mins walk
    • not noisy (e.g. right next to A/B roads or highstreet)
  5. fibre optic availability

  6. between london and bournemouth ish

  7. historical prices

  8. current listings

Action plan

  1. use openstreetmap api to get the map