Commit graph

10 commits

Author SHA1 Message Date
c645b0f1d4 has issues 2026-05-25 13:20:17 +01:00
e9a06417ad deploy 2026-05-15 08:17:05 +01:00
bd6b511f16 Fmt 2026-05-13 08:00:12 +01:00
81a16f543c lgtm 2026-05-12 22:13:07 +01:00
8708bf000d lgtm 2026-05-12 08:05:29 +01:00
f2a2651b8a LGTM 2026-05-11 21:38:26 +01:00
f114ada255 LGTM 2026-05-09 09:26:40 +01:00
94f9c0d594 Tonight 2026-05-06 22:40:46 +01:00
05a1f316e1 More
Some checks failed
CI / Check (push) Failing after 2m14s
Build and publish Docker image / build-and-push (push) Failing after 2m38s
2026-05-04 17:21:26 +01:00
90c47afe17 these too 2026-05-04 16:19:15 +01:00