Commit graph

33 commits

Author SHA1 Message Date
03445188ea More 2026-02-15 22:39:54 +00:00
3a3f899ea2 Can't even keep track anymore 2026-02-15 22:39:53 +00:00
1588c01b19 These work 2026-02-15 22:39:53 +00:00
3599803589 More 2026-02-15 22:39:53 +00:00
1f68ca0512 Good changes 2026-02-15 22:39:53 +00:00
536fd14378 Progress 2026-02-09 19:26:54 +00:00
04a78e7bfe Format and lint 2026-02-08 12:37:07 +00:00
42ee2d4c51 Last night 2026-02-08 10:21:37 +00:00
2906b01734 Quick save 2026-02-07 22:19:44 +00:00
555ba7cf53 Lots of frontend changes 2026-02-07 19:10:53 +00:00
d4d79f0d99 Refactor map page 2026-02-07 14:34:17 +00:00
80fc203226 Merge components 2026-02-07 13:44:40 +00:00
5cbb180c57 Move into folders 2026-02-07 13:34:50 +00:00
46585a4b2b Update chars 2026-02-07 10:00:13 +00:00
34a4d0ba86 Refactor UI 2026-02-04 22:27:56 +00:00
1cee9c38ce Adjut to server changes 2026-02-03 20:27:21 +00:00
c388059f68 Various changes 2026-02-03 19:26:34 +00:00
a677b9331f Refactor 2026-02-02 21:56:35 +00:00
2c613dc0d1 Optimise 2026-02-02 20:10:32 +00:00
9179acd4cd Optimisations 2026-02-01 21:00:59 +00:00
66c2a25457 Checkpoint all changes 2026-02-01 19:30:33 +00:00
7235df0a97 Add dark mode 2026-02-01 13:07:24 +00:00
5f311233e4 Update UI 2026-02-01 11:07:58 +00:00
f7d586a1e9 Add filter info 2026-01-31 20:26:14 +00:00
0fde087c3d Format the map 2026-01-31 13:07:18 +00:00
51967fa880 Improve map 2026-01-31 12:49:56 +00:00
d4fe881ef4 Update map to do filtering 2026-01-30 18:34:12 +00:00
500b9ef2aa Add POIs and journey times to map 2026-01-28 22:10:41 +00:00
75950f0b1b Add travel times 2026-01-28 21:10:18 +00:00
d227239651 Format 2026-01-27 22:41:43 +00:00
433fca64ad Display pois 2026-01-26 22:02:23 +00:00
0c6283d2fa Fix proxying 2026-01-26 20:01:27 +00:00
bfcf26e425 Rewrite in TS 2026-01-25 21:54:22 +00:00
Renamed from frontend/src/App.jsx (Browse further)