Improve journey time fetching
This commit is contained in:
parent
31bfc76b58
commit
bd0dd34b6e
7 changed files with 165 additions and 54 deletions
|
|
@ -24,9 +24,7 @@ class JourneyResult:
|
|||
"""Result of a journey time calculation for a postcode."""
|
||||
|
||||
postcode: str
|
||||
walking_minutes: int | None = None
|
||||
public_transport_easy_minutes: int | None = None
|
||||
cycling_minutes: int | None = None
|
||||
public_transport_minutes: int | None = None
|
||||
fastest_minutes: int | None = None
|
||||
fastest_mode: str | None = None
|
||||
public_transport_quick_minutes: int | None = None
|
||||
error: str | None = None
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue