\n",
- " \n",
- " | 7 | \n",
- " 9.447799 | \n",
- " 0.785535 | \n",
- " 4.260490 | \n",
- " 0.180851 | \n",
- " 0.5 | \n",
- " False | \n",
- " 0.05 | \n",
- " 20 | \n",
- " {'classifier__alpha': 0.5, 'classifier__fit_pr... | \n",
- " 0.517618 | \n",
- " 0.518688 | \n",
- " 0.513803 | \n",
- " 0.516703 | \n",
- " 0.002096 | \n",
- " 1 | \n",
- "
\n",
- " \n",
- " | 10 | \n",
- " 9.750011 | \n",
- " 0.671769 | \n",
- " 4.791153 | \n",
- " 0.544862 | \n",
- " 0.5 | \n",
- " False | \n",
- " 0.1 | \n",
- " 20 | \n",
- " {'classifier__alpha': 0.5, 'classifier__fit_pr... | \n",
- " 0.513254 | \n",
- " 0.517940 | \n",
- " 0.509116 | \n",
- " 0.513437 | \n",
- " 0.003605 | \n",
- " 2 | \n",
- "
\n",
- " \n",
- " | 11 | \n",
- " 9.398448 | \n",
- " 0.656403 | \n",
- " 5.194527 | \n",
- " 0.303382 | \n",
- " 0.5 | \n",
- " False | \n",
- " 0.1 | \n",
- " 100 | \n",
- " {'classifier__alpha': 0.5, 'classifier__fit_pr... | \n",
- " 0.508306 | \n",
- " 0.502244 | \n",
- " 0.501839 | \n",
- " 0.504129 | \n",
- " 0.002958 | \n",
- " 3 | \n",
- "
\n",
- " \n",
- " | 8 | \n",
- " 9.285461 | \n",
- " 0.869226 | \n",
- " 5.030563 | \n",
- " 0.305472 | \n",
- " 0.5 | \n",
- " False | \n",
- " 0.05 | \n",
- " 100 | \n",
- " {'classifier__alpha': 0.5, 'classifier__fit_pr... | \n",
- " 0.504070 | \n",
- " 0.502116 | \n",
- " 0.500603 | \n",
- " 0.502263 | \n",
- " 0.001419 | \n",
- " 4 | \n",
- "
\n",
- " \n",
- " | 19 | \n",
- " 9.662259 | \n",
- " 0.234167 | \n",
- " 4.854762 | \n",
- " 0.126622 | \n",
- " 1 | \n",
- " False | \n",
- " 0.05 | \n",
- " 20 | \n",
- " {'classifier__alpha': 1, 'classifier__fit_prio... | \n",
- " 0.492205 | \n",
- " 0.504466 | \n",
- " 0.495489 | \n",
- " 0.497387 | \n",
- " 0.005182 | \n",
- " 5 | \n",
- "
\n",
- " \n",
- " | 23 | \n",
- " 9.024540 | \n",
- " 0.469833 | \n",
- " 3.235823 | \n",
- " 0.173482 | \n",
- " 1 | \n",
- " False | \n",
- " 0.1 | \n",
- " 100 | \n",
- " {'classifier__alpha': 1, 'classifier__fit_prio... | \n",
- " 0.501203 | \n",
- " 0.493465 | \n",
- " 0.492361 | \n",
- " 0.495676 | \n",
- " 0.003934 | \n",
- " 6 | \n",
- "
\n",
- " \n",
- " | 20 | \n",
- " 9.304917 | \n",
- " 0.192977 | \n",
- " 4.370798 | \n",
- " 0.255480 | \n",
- " 1 | \n",
- " False | \n",
- " 0.05 | \n",
- " 100 | \n",
- " {'classifier__alpha': 1, 'classifier__fit_prio... | \n",
- " 0.498869 | \n",
- " 0.494357 | \n",
- " 0.492431 | \n",
- " 0.495219 | \n",
- " 0.002698 | \n",
- " 7 | \n",
- "
\n",
- " \n",
- " | 22 | \n",
- " 9.642570 | \n",
- " 0.438559 | \n",
- " 3.332855 | \n",
- " 0.435930 | \n",
- " 1 | \n",
- " False | \n",
- " 0.1 | \n",
- " 20 | \n",
- " {'classifier__alpha': 1, 'classifier__fit_prio... | \n",
- " 0.479585 | \n",
- " 0.496964 | \n",
- " 0.485209 | \n",
- " 0.487253 | \n",
- " 0.007241 | \n",
- " 8 | \n",
- "
\n",
- " \n",
- " | 6 | \n",
- " 10.047471 | \n",
- " 0.473215 | \n",
- " 4.358744 | \n",
- " 0.051892 | \n",
- " 0.5 | \n",
- " False | \n",
- " 0.05 | \n",
- " 5 | \n",
- " {'classifier__alpha': 0.5, 'classifier__fit_pr... | \n",
- " 0.472578 | \n",
- " 0.486362 | \n",
- " 0.481865 | \n",
- " 0.480268 | \n",
- " 0.005739 | \n",
- " 9 | \n",
- "
\n",
- " \n",
- " | 5 | \n",
- " 10.287111 | \n",
- " 0.349778 | \n",
- " 4.908435 | \n",
- " 0.099558 | \n",
- " 0.5 | \n",
- " True | \n",
- " 0.1 | \n",
- " 100 | \n",
- " {'classifier__alpha': 0.5, 'classifier__fit_pr... | \n",
- " 0.474821 | \n",
- " 0.474690 | \n",
- " 0.478096 | \n",
- " 0.475869 | \n",
- " 0.001576 | \n",
- " 10 | \n",
- "
\n",
- " \n",
- " | 2 | \n",
- " 10.997282 | \n",
- " 0.851917 | \n",
- " 6.131619 | \n",
- " 0.274400 | \n",
- " 0.5 | \n",
- " True | \n",
- " 0.05 | \n",
- " 100 | \n",
- " {'classifier__alpha': 0.5, 'classifier__fit_pr... | \n",
- " 0.476218 | \n",
- " 0.471377 | \n",
- " 0.478548 | \n",
- " 0.475381 | \n",
- " 0.002987 | \n",
- " 11 | \n",
- "
\n",
- " \n",
- " | 9 | \n",
- " 9.147621 | \n",
- " 0.290876 | \n",
- " 5.392678 | \n",
- " 0.390403 | \n",
- " 0.5 | \n",
- " False | \n",
- " 0.1 | \n",
- " 5 | \n",
- " {'classifier__alpha': 0.5, 'classifier__fit_pr... | \n",
- " 0.458994 | \n",
- " 0.475008 | \n",
- " 0.469998 | \n",
- " 0.468000 | \n",
- " 0.006689 | \n",
- " 12 | \n",
- "
\n",
- " \n",
- " | 1 | \n",
- " 10.299674 | \n",
- " 0.486001 | \n",
- " 5.776907 | \n",
- " 0.462777 | \n",
- " 0.5 | \n",
- " True | \n",
- " 0.05 | \n",
- " 20 | \n",
- " {'classifier__alpha': 0.5, 'classifier__fit_pr... | \n",
- " 0.461036 | \n",
- " 0.466296 | \n",
- " 0.467280 | \n",
- " 0.464871 | \n",
- " 0.002741 | \n",
- " 13 | \n",
- "
\n",
- " \n",
- " | 4 | \n",
- " 10.771393 | \n",
- " 0.330218 | \n",
- " 4.961415 | \n",
- " 0.454726 | \n",
- " 0.5 | \n",
- " True | \n",
- " 0.1 | \n",
- " 20 | \n",
- " {'classifier__alpha': 0.5, 'classifier__fit_pr... | \n",
- " 0.454689 | \n",
- " 0.463340 | \n",
- " 0.457743 | \n",
- " 0.458591 | \n",
- " 0.003582 | \n",
- " 14 | \n",
- "
\n",
- " \n",
- " | 14 | \n",
- " 9.969123 | \n",
- " 0.715883 | \n",
- " 4.382175 | \n",
- " 0.216170 | \n",
- " 1 | \n",
- " True | \n",
- " 0.05 | \n",
- " 100 | \n",
- " {'classifier__alpha': 1, 'classifier__fit_prio... | \n",
- " 0.444039 | \n",
- " 0.449822 | \n",
- " 0.450524 | \n",
- " 0.448128 | \n",
- " 0.002906 | \n",
- " 15 | \n",
- "
\n",
- " \n",
- " | 17 | \n",
- " 9.439775 | \n",
- " 1.333323 | \n",
- " 4.914944 | \n",
- " 0.292653 | \n",
- " 1 | \n",
- " True | \n",
- " 0.1 | \n",
- " 100 | \n",
- " {'classifier__alpha': 1, 'classifier__fit_prio... | \n",
- " 0.440663 | \n",
- " 0.448419 | \n",
- " 0.443441 | \n",
- " 0.444174 | \n",
- " 0.003209 | \n",
- " 16 | \n",
- "
\n",
- " \n",
- " | 18 | \n",
- " 10.025776 | \n",
- " 0.198347 | \n",
- " 5.375965 | \n",
- " 0.220059 | \n",
- " 1 | \n",
- " False | \n",
- " 0.05 | \n",
- " 5 | \n",
- " {'classifier__alpha': 1, 'classifier__fit_prio... | \n",
- " 0.418284 | \n",
- " 0.428063 | \n",
- " 0.428696 | \n",
- " 0.425014 | \n",
- " 0.004766 | \n",
- " 17 | \n",
- "
\n",
- " \n",
- " | 13 | \n",
- " 9.251913 | \n",
- " 0.441015 | \n",
- " 5.085037 | \n",
- " 0.224299 | \n",
- " 1 | \n",
- " True | \n",
- " 0.05 | \n",
- " 20 | \n",
- " {'classifier__alpha': 1, 'classifier__fit_prio... | \n",
- " 0.400471 | \n",
- " 0.406275 | \n",
- " 0.406521 | \n",
- " 0.404422 | \n",
- " 0.002796 | \n",
- " 18 | \n",
- "
\n",
- " \n",
- " | 21 | \n",
- " 9.173751 | \n",
- " 0.112242 | \n",
- " 4.271786 | \n",
- " 0.293579 | \n",
- " 1 | \n",
- " False | \n",
- " 0.1 | \n",
- " 5 | \n",
- " {'classifier__alpha': 1, 'classifier__fit_prio... | \n",
- " 0.393559 | \n",
- " 0.402869 | \n",
- " 0.406431 | \n",
- " 0.400953 | \n",
- " 0.005427 | \n",
- " 19 | \n",
- "
\n",
- " \n",
- " | 16 | \n",
- " 9.683013 | \n",
- " 0.600089 | \n",
- " 4.924559 | \n",
- " 0.321389 | \n",
- " 1 | \n",
- " True | \n",
- " 0.1 | \n",
- " 20 | \n",
- " {'classifier__alpha': 1, 'classifier__fit_prio... | \n",
- " 0.387535 | \n",
- " 0.392661 | \n",
- " 0.393992 | \n",
- " 0.391396 | \n",
- " 0.002784 | \n",
- " 20 | \n",
- "
\n",
- " \n",
- " | 0 | \n",
- " 9.835260 | \n",
- " 0.220524 | \n",
- " 6.034349 | \n",
- " 0.586497 | \n",
- " 0.5 | \n",
- " True | \n",
- " 0.05 | \n",
- " 5 | \n",
- " {'classifier__alpha': 0.5, 'classifier__fit_pr... | \n",
- " 0.379471 | \n",
- " 0.381348 | \n",
- " 0.386078 | \n",
- " 0.382299 | \n",
- " 0.002780 | \n",
- " 21 | \n",
- "
\n",
- " \n",
- " | 3 | \n",
- " 11.905621 | \n",
- " 0.329256 | \n",
- " 5.571229 | \n",
- " 0.541937 | \n",
- " 0.5 | \n",
- " True | \n",
- " 0.1 | \n",
- " 5 | \n",
- " {'classifier__alpha': 0.5, 'classifier__fit_pr... | \n",
- " 0.368234 | \n",
- " 0.367599 | \n",
- " 0.372849 | \n",
- " 0.369561 | \n",
- " 0.002339 | \n",
- " 22 | \n",
- "
\n",
- " \n",
- " | 12 | \n",
- " 10.378068 | \n",
- " 0.227200 | \n",
- " 5.247946 | \n",
- " 0.126687 | \n",
- " 1 | \n",
- " True | \n",
- " 0.05 | \n",
- " 5 | \n",
- " {'classifier__alpha': 1, 'classifier__fit_prio... | \n",
- " 0.278087 | \n",
- " 0.278157 | \n",
- " 0.278143 | \n",
- " 0.278129 | \n",
- " 0.000030 | \n",
- " 23 | \n",
- "
\n",
- " \n",
- " | 15 | \n",
- " 10.375661 | \n",
- " 0.139826 | \n",
- " 5.239350 | \n",
- " 0.298795 | \n",
- " 1 | \n",
- " True | \n",
- " 0.1 | \n",
- " 5 | \n",
- " {'classifier__alpha': 1, 'classifier__fit_prio... | \n",
- " 0.259347 | \n",
- " 0.262720 | \n",
- " 0.258716 | \n",
- " 0.260261 | \n",
- " 0.001758 | \n",
- " 24 | \n",
- "
\n",
- " \n",
- "